ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Medii mici

Publicat vineri, 13.06.2008 00:00

Medii mici

Model Vanzari
2007
Vanzari
2006
Diferenta Cota de piata
VW Golf/Golf Plus 548,942 554,483 -1.0% 16.4%
Ford Focus 420,767 460,878 -8.7% 12.6%
Opel/Vauxhall Astra 394,043 434,927 -9.4% 11.8%
Peugeot 308/307 250,008 280,947 -11.0% 7.5%
Renault Megane 242,514 266,002 -8.8% 7.2%
Skoda Octavia 210,603 217,487 -3.2% 6.3%
Citroen C4 172,175 190,574 -9.7% 5.1%
Toyota Auris/Corolla hatch 164,133 125,765 30.5% 4.9%
Honda Civic 135,219 107,653 25.6% 4.0%
Seat Leon 116,098 121,970 -4.8% 3.5%
Total 3,349,150 3,281,050 2.1% 20.47%
Acest segment mai include: Chevrolet HHR and Lacetti , Chrysler Neon and PT Cruiser , Citroen Xsara ; Daewoo Lacetti and Lanos , Dodge Caliber ; Bravo ; Linea and Stilo , Ford Escort , Hyundai Accent and i30 , Kia Cee'd , Mazda323 and Mazda3 MG ZR/Zs ; Mitsubishi Lancer Nissan Almera , Qashqai and Tiida ; Rover 25 , 45 and Streetwise ; Seat Toledo , Subaru Impreza , Suzuki Baleno and Liana , Toyota Corolla sedan , wagon and Prius ; VW Bora , Jetta and New Beetle .

Alte categorii