ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/SUV-uri mari
SUV-uri mari
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Hyundai Santa Fe | 47,355 | 52,274 | -9.4% | 32.4% |
Mitsubishi Pajero/Montero/Shogun | 20,970 | 21,599 | -2.9% | 14.3% |
Land Rover Discovery | 18,304 | 20,105 | -9.0% | 12.5% |
Jeep Grand Cherokee | 16,597 | 21,403
|
-22.5% | 11.4% |
Nissan Pathfinder | 15,148 | 18,900 | -19.9% | 10.4% |
SsangYong Rexton | 6,945 | 11,733 | -40.8% | 4.7% |
Jeep Cherokee | 6,528 | 12,902 | -49.4% | 4.5% |
Jeep Commander | 4,492 | 3,298 | 36.2% | 3.1% |
Hyundai Terracan | 3,466 | 6,531 | -46.9% | 2.4% |
Kia Sorento | 28,792 | 40,885 | -29.6% | 4.7% |
Total | 608,471 | 498,139 | 22.1% | 3.72% |
Acest segment mai include:
Chevrolet Blazer ,
Tahoe and Trail Blazer ;
Dodge Durango ,
Ford Explorer and Ranger; Hummer H3 ,
Hyundai Galloper ,
Isuzu Trooper ,
Nissan Patrol GR ,
Opel Monterey ,
Saab 9-7X ,
Suzuki Grand Vitara XL-7 .