ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Mini
Mini
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Fiat Panda | 250,678 | 233,171 | 7.5% | 22.7% |
Toyota Aygo | 102,931 | 96,655 | 6.5% | 9.3% |
Peugeot 107 | 99,065 | 93,039 | 6.5% | 9.0% |
Citroen C1 | 95,418 | 88,438 | 7.9% | 8.6% |
Renault Twingo | 87,698 | 54,228 | 61.7%
|
8.0% |
Chevrolet Matiz/Spark | 85,164 | 85,164 | 6.7% | 7.7% |
Smart ForTwo | 72,305 | 124,503 | -41.9% | 6.6% |
VW Fox | 61,466 | 61,466 | -20.3% | 5.6% |
Kia Picanto | 61,170 | 61,170 | -21.8% | 5.5% |
Ford Ka | 52,137 | 52,137 | -15.5% | 4.7% |
Total | 1,103,104 | 1,018,559 | 8.3% | 6.74% |
Acest segment mai include:
Citroen Saxo ,
Daihatsu Charade ,
Cuore si Trevis ;
Fiat 500 ,
600 si Seicento ;
Hyundai Atos/Atoz/Amica ;
Mazda 121 ,
Peugeot 106 ,
Rover Mini ,
Seat Arosa ,
Suzuki Alto si
Splash ;
VW Lupo.