ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Coupe
Coupe
| Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
|---|---|---|---|---|
| Peugeot 407 Coupe | 8,545 | 12,682 | -32.6% | 46.4% |
| Hyundai Coupe | 7,844 | 9,181 | -14.6% | 42.6% |
| Chrysler Crossfire | 1,231 | 2,045 | -39.8% | 6.7% |
| Ford Mustang | 397 | 489 | -18.8% | 2.2% |
| Vauxhall Monaro | 95 | 251 | -62.2% | 0.5% |
| Opel/Vauxhall Astra | 25 | 199 | -87.4% | 0.1% |
| Toyota Celica | 16 | 1,673 | -99.0% | 0.1% |
| Mitsubishi Eclipse | 15 | 12 | 25.0% | 0.1% |
| Renault Megane | 14 | 19 | -26.3% | 0.1% |
| Opel/Vauxhall Tigra | 13 | 40 | -67.5% | 0.1% |
| Total | 18,423 | 26,967 | -31.7% | 0.11% |
Acest segment mai include:
Chevrolet Camaro ,
Fiat Coupe ,
Ford Cougar si Puma ;
Honda Civic ,
Integra si Prelude ;
Mazda MX3 si Peugeot 406 coupe .