ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Cabri/Roadster premium
Cabrio/Roadster premium

| Model | Vanzari 2007 | Vanzari 2006 | Diferenta | Cota de piata | 
|---|---|---|---|---|
| BMW 3 cabrio | 26,154 | 11,279 | 131.9% | 15.6% | 
| BMW Mini | 24,258 | 26,599 | -8.8% | 14.5% | 
| Mercedes SLK class | 20,834 | 27,210 | -23.4% | 12.4% | 
| Audi A4 | 16,104 | 19,754 | -18.5% | 9.6% | 
| Saab 9-3 | 10,620 | 11,638 | -8.7% | 6.3% | 
| Volvo C70 | 10,283 | 6,792 | 51.4% | 6.1% | 
| Audi TT | 10,135 | 2,012 | 403.7% | 6.0% | 
| BMW Z4 | 10,060 | 12,746 | -21.1% | 6.0% | 
| Mercedes CLK class | 8,423 | 9,716 | -13.3% | 5.0% | 
| Porsche 911 | 6,477 | 7,325 | -11.6% | 3.9% | 
| Total | 167,549 | 156,999 | 6.7% | 1.02% | 
Acest segment mai include:
Alfa Romeo Spider ;
Bentley Continental GT ,
BMW 1 series ,
6 series and Z3 ,
Cadillac XLR ,
Jaguar XK series ,
Lexus SC430 ,
Lotus Elise ,
Maserati Spyder ,
Mercedes SL class ,
Nissan 350Z and
Porsche Boxster.
