ANALIZA VANZARILOR AUTO PE SEGMENTE IN 2007/Entry premium
Entry premium
Model | Vanzari 2007 |
Vanzari 2006 |
Diferenta | Cota de piata |
---|---|---|---|---|
Audi A3 | 203,062 | 205,266 | -1.1% | 22.0% |
BMW 1 series | 142,020 | 132,843 | 6.9% | 15.4% |
Mercedes A class | 136,672 | 148,293 | -7.8% | 14.8% |
BMW Mini | 121,738 | 121,738 | 0.0% | 13.2% |
Mercedes B class
|
110,145 | 115,973 | -5.0% | 11.9% |
Lancia Ypsilon | 79,998 | 74,270 | 7.7% | 8.7% |
Alfa Romeo 147 | 55,850 | 61,720 | -9.5% | 6.1% |
Lancia Musa | 36,937 | 35,454 | 4.2% | 4.0% |
Volvo C30 | 36,633 | 1,605 | -% | 4.0% |
Audi A2 | 18 | 413 | -95.6% | 0.0% |
Total | 923,083 | 864,175 | 6.8% | 5.64% |
Acest segment mai include:
Alfa Romeo 145 and 146 ;
Lancia Delta. .
Dodge Durango ,